ST
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
7 | Obed Brian | WYVERN FC | ST | 4 | 6 | 0 | 0 | - | 6 |
9 | Frank Gildas | WYVERN FC | ST | 2 | 3 | 0 | 0 | 5'7 | 6 |
11 | Asad Mohammed | WYVERN FC | ST | 1 | 0 | 0 | 0 | 6'2 | 8 |
16 | Rodrigue Hafashimana | WYVERN FC | ST | 2 | 2 | 2 | 0 | - | 9 |
19 | Gurmann Shergill | WYVERN FC | ST | 0 | 0 | 0 | 0 | - | 10 |
22 | Idiris Abdiwali | WYVERN FC | ST | 1 | 0 | 0 | 0 | 5'11 | 11 |
LB
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
5 | Aman Patel | WYVERN FC | LB | 0 | 0 | 1 | 0 | 6'1 | 7 |
28 | Kourosh Ramezanian | WYVERN FC | LB | 0 | 0 | 0 | 0 | - | 5 |
33 | Hussein M Hassan | WYVERN FC | LB | 0 | 0 | 0 | 0 | 5'5 | 14 |
RB
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
2 | Rukundo Emmanuel | WYVERN FC | RB | 0 | 0 | 0 | 0 | 5'8 | 0 |
30 | Abdi M Hassan | WYVERN FC | RB | 2 | 0 | 1 | 0 | 5'5 | 14 |
CB
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
17 | Mohmedjishan Bhurawala | WYVERN FC | CB | 1 | 0 | 2 | 0 | 5'11 | 14 |
26 | Sultan Said | WYVERN FC | CB | 0 | 0 | 0 | 0 | 6'0 | 13 |
36 | James Balogun | WYVERN FC | CB | 0 | 0 | 0 | 0 | - | 7 |
40 | Alexander Thomson | WYVERN FC | CB | 0 | 2 | 1 | 0 | 5'10 | 9 |
CM
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
29 | Abdirizak Dagane | WYVERN FC | CM | 1 | 3 | 1 | 0 | - | 14 |
35 | Barkadere Abdullahi | WYVERN FC | CM | 0 | 0 | 1 | 0 | - | 5 |
CAM
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
3 | Lawrence Francis | WYVERN FC | CAM | 0 | 0 | 0 | 0 | - | 0 |
10 | Hajir Rashid Abdi | WYVERN FC | CAM | 0 | 0 | 1 | 0 | - | 1 |
14 | Ayodeji Oyefeso | WYVERN FC | CAM | 0 | 0 | 1 | 0 | - | 8 |
21 | John Kamule | WYVERN FC | CAM | 13 | 4 | 0 | 0 | 5'7 | 12 |
34 | Abdifatah Ali | WYVERN FC | CAM | 0 | 0 | 1 | 0 | - | 2 |
CDM
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
4 | Walton Harry | WYVERN FC | CDM | 0 | 0 | 0 | 0 | 5'6 | 0 |
8 | Bilal Sharmi | WYVERN FC | CDM | 1 | 4 | 2 | 0 | 5'9 | 13 |
18 | Ibraahim Cali | WYVERN FC | CDM | 0 | 0 | 0 | 0 | - | 7 |
23 | Somtoo Ndulue | WYVERN FC | CDM | 0 | 0 | 0 | 0 | 5'7 | 0 |
24 | Isaac Francis | WYVERN FC | CDM | 0 | 1 | 0 | 0 | - | 4 |
37 | Hassan Sulaimon | WYVERN FC | CDM | 1 | 1 | 1 | 0 | - | 13 |
38 | Amanuel Ferede | WYVERN FC | CDM | 0 | 0 | 0 | 0 | - | 2 |
RM
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
9 | Prince Gatare | WYVERN FC | RM | 1 | 1 | 0 | 0 | - | 5 |
LW
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
2 | Kirubel Yosef | WYVERN FC | LW | 1 | 0 | 0 | 0 | - | 2 |
6 | Solomon Obisanya | WYVERN FC | LW | 0 | 0 | 0 | 0 | - | 4 |
31 | Manik Wadehra | WYVERN FC | LW | 1 | 1 | 0 | 0 | 5'9 | 11 |
RW
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
4 | Denis Ananga | WYVERN FC | RW | 3 | 2 | 0 | 0 | - | 2 |
10 | Xavi Bourbonnais | WYVERN FC | RW | 0 | 0 | 0 | 0 | - | 2 |
GK
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
1 | Nickson Maesia | WYVERN FC | GK | 0 | 0 | 0 | 0 | 5'6 | 14 |
32 | Justin Chand | WYVERN FC | GK | 0 | 0 | 0 | 0 | - | 3 |