CAM
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
3 | ![]() | WYVERN FC | CAM | 0 | 0 | 0 | 0 | - | 1 |
10 | ![]() | WYVERN FC | CAM | 0 | 0 | 1 | 0 | - | 2 |
14 | ![]() | WYVERN FC | CAM | 0 | 0 | 1 | 0 | - | 8 |
21 | ![]() | WYVERN FC | CAM | 13 | 4 | 0 | 0 | 5'7 | 12 |
34 | ![]() | WYVERN FC | CAM | 0 | 0 | 1 | 0 | - | 2 |
CDM
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
4 | ![]() | WYVERN FC | CDM | 0 | 0 | 0 | 0 | 5'6 | 0 |
8 | ![]() | WYVERN FC | CDM | 1 | 4 | 2 | 0 | 5'9 | 14 |
18 | ![]() | WYVERN FC | CDM | 0 | 0 | 0 | 0 | - | 7 |
23 | ![]() | WYVERN FC | CDM | 0 | 0 | 0 | 0 | 5'7 | 0 |
24 | ![]() | WYVERN FC | CDM | 0 | 1 | 0 | 0 | - | 5 |
37 | ![]() | WYVERN FC | CDM | 1 | 1 | 1 | 0 | - | 14 |
38 | ![]() | WYVERN FC | CDM | 0 | 0 | 0 | 0 | - | 3 |
RM
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
9 | ![]() | WYVERN FC | RM | 1 | 1 | 0 | 0 | - | 5 |
LW
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
2 | ![]() | WYVERN FC | LW | 1 | 0 | 0 | 0 | - | 3 |
6 | ![]() | WYVERN FC | LW | 0 | 0 | 0 | 0 | - | 4 |
31 | ![]() | WYVERN FC | LW | 1 | 1 | 0 | 0 | 5'9 | 12 |
RW
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
4 | ![]() | WYVERN FC | RW | 3 | 2 | 1 | 0 | - | 3 |
10 | ![]() | WYVERN FC | RW | 0 | 0 | 0 | 0 | - | 2 |
GK
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | WYVERN FC | GK | 0 | 0 | 0 | 1 | 5'6 | 15 |
32 | ![]() | WYVERN FC | GK | 0 | 0 | 0 | 0 | - | 3 |
ST
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
7 | ![]() | WYVERN FC | ST | 4 | 6 | 0 | 0 | - | 6 |
9 | ![]() | WYVERN FC | ST | 2 | 3 | 0 | 0 | 5'7 | 6 |
11 | ![]() | WYVERN FC | ST | 1 | 0 | 0 | 0 | 6'2 | 9 |
16 | ![]() | WYVERN FC | ST | 2 | 2 | 2 | 0 | - | 10 |
19 | ![]() | WYVERN FC | ST | 0 | 0 | 0 | 0 | - | 11 |
22 | ![]() | WYVERN FC | ST | 1 | 0 | 0 | 0 | 5'11 | 11 |
LB
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
5 | ![]() | WYVERN FC | LB | 0 | 0 | 1 | 0 | 6'1 | 7 |
28 | ![]() | WYVERN FC | LB | 0 | 0 | 0 | 0 | - | 5 |
33 | ![]() | WYVERN FC | LB | 0 | 0 | 0 | 0 | 5'5 | 14 |
RB
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
2 | ![]() | WYVERN FC | RB | 0 | 0 | 0 | 0 | 5'8 | 0 |
30 | ![]() | WYVERN FC | RB | 2 | 0 | 1 | 0 | 5'5 | 15 |
CB
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
17 | ![]() | WYVERN FC | CB | 1 | 0 | 2 | 0 | 5'11 | 14 |
26 | ![]() | WYVERN FC | CB | 0 | 0 | 0 | 0 | 6'0 | 14 |
36 | ![]() | WYVERN FC | CB | 0 | 0 | 0 | 0 | - | 8 |
40 | ![]() | WYVERN FC | CB | 0 | 2 | 1 | 0 | 5'10 | 9 |
CM
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances |
---|---|---|---|---|---|---|---|---|---|
29 | ![]() | WYVERN FC | CM | 1 | 3 | 1 | 0 | - | 15 |
35 | ![]() | WYVERN FC | CM | 0 | 0 | 1 | 0 | - | 5 |